Jewellery sourced, selected and developed with care.
© 2026 Forged and Found Ltd. Registered in England and Wales. Company no. 17045653. Registered office: Birmingham Assay Office, 1 Moreton Street, Birmingham, England, B1 3AX. VAT registration no. 268 6187 58.
Use the measurements on each product page together with the guidance below. Fit is personal and can vary by design, so contact us before ordering if you need a product-specific measurement that is not shown.
Ring sizes use UK letter sizing; US and EU conversions are shown for reference. Adjustable rings are identified as adjustable on their product page, with the minimum and maximum fit stated where available.
Wrap a strip of paper or string snugly around the finger, mark where it overlaps, and measure to the mark in millimetres — that is the circumference. Or take a ring that already fits and measure across the inside at the widest point to match the inside diameter. Between sizes? Choose the larger.
| UK | US | EU | Inside ⌀ (mm) | Around (mm) |
|---|---|---|---|---|
| F | 3 | 44 | 14.1 | 44.2 |
| G | 3.5 | 45 | 14.5 | 45.5 |
| H | 4 | 47 | 14.9 | 46.8 |
| I | 4.5 | 48 | 15.3 | 48.0 |
| J | 5 | 49 | 15.6 | 49.0 |
| K | 5.5 | 50 | 16.0 | 50.3 |
| L | 6 | 51 | 16.4 | 51.5 |
| M | 6.5 | 52 | 16.8 | 52.8 |
| N | 7 | 54 | 17.2 | 54.0 |
| O | 7.5 | 55 | 17.6 | 55.3 |
| P | 8 | 56 | 18.0 | 56.5 |
| Q | 8.5 | 58 | 18.4 | 57.8 |
| R | 9 | 59 | 18.8 | 59.1 |
| S | 9.5 | 60 | 19.2 | 60.3 |
| T | 10 | 61 | 19.6 | 61.6 |
| U | 10.5 | 63 | 20.0 | 62.8 |
| V | 11 | 64 | 20.4 | 64.1 |
| W | 11.5 | 65 | 20.8 | 65.3 |
| X | 12 | 67 | 21.2 | 66.6 |
| Y | 12.5 | 68 | 21.6 | 67.9 |
| Z | 13 | 69 | 22.0 | 69.1 |
| Adjustable | — | — | — | — |
Necklace and chain lengths are wearable lengths. Adjustable pieces state each available fastening length or their minimum and maximum wearable length; pendant or charm dimensions are stated separately where applicable.
Measure with a soft tape or a length of string from the nape of the neck to where you would like the pendant to sit. Adjustable chains fasten at any link between the two lengths shown.
| Length | Inches | Fit |
|---|---|---|
| 35cm | 13.8" | Collar — sits tight to the neck |
| 40cm | 15.7" | Choker — sits at the base of the neck |
| 45cm | 17.7" | Princess — sits on the collarbone; the standard length |
| 45–50cm | 17.7–19.7" | Adjustable — fastens at any link from 45cm to 50cm |
| 50cm | 19.7" | Sits just below the collarbone |
| 55cm | 21.7" | Matinee — sits above the neckline |
| 60cm | 23.6" | Matinee — sits at the neckline |
| 70cm | 27.6" | Opera — sits below the neckline |
| 90cm | 35.4" | Rope — sits at the sternum; can be doubled |
| Adjustable | — | Length adjusts to fit |
Bracelet lengths are wearable lengths, and adjustable bracelets state their minimum and maximum. Bangles and cuffs state the internal diameter or circumference and, where relevant, the opening measurement on their product page.
Measure snugly around the wrist just below the wrist bone, then add 1–1.5cm for a comfortable chain fit, or about 2cm for a bangle or cuff. Adjustable chains fasten at any link between the two lengths shown.
| Length | Inches | Fit | T-shirt |
|---|---|---|---|
| 15cm | 5.9" | Fits a 13.5–14cm wrist | XS/S |
| 15.5cm | 6.1" | Fits a 14–14.5cm wrist | XS/S |
| 16cm | 6.3" | Fits a 14.5–15cm wrist | XS/S |
| 16–19cm | 6.3–7.5" | Adjustable — fastens at any link from 16cm to 19cm | — |
| 16.5cm | 6.5" | Fits a 15–15.5cm wrist | XS/S |
| 17cm | 6.7" | Fits a 15.5–16cm wrist | S/M |
| 17.5cm | 6.9" | Fits a 16–16.5cm wrist | S/M |
| 18cm | 7.1" | Fits a 16.5–17cm wrist | S/M |
| 18.5cm | 7.3" | Fits a 17–17.5cm wrist | S/M |
| 19cm | 7.5" | Fits a 17.5–18cm wrist | M/L |
| 19.5cm | 7.7" | Fits a 18–18.5cm wrist | M/L |
| 20cm | 7.9" | Fits a 18.5–19cm wrist | M/L |
| 20.5cm | 8.1" | Fits a 19–19.5cm wrist | L/XL |
| 21cm | 8.3" | Fits a 19.5–20cm wrist | L/XL |
| 21.5cm | 8.5" | Fits a 20–20.5cm wrist | L/XL |
| Adjustable | — | Length adjusts to fit | — |
Earrings are one size. Each product page states the overall dimensions, drop length, post or fitting type, and the individual or pair weight where this helps you choose.